2015 Casagrande B175 Stock # ST-071
Details
| Condition | Used |
|---|---|
| Category | Pre-owned-Piling-Drill-Rigs |
| Make |
| Year | 2015 |
|---|---|
| Fuel | Diesel |
Description
| B175 XP-2 Piling rig | EU | USA |
| Max depth | 57 m | 187 ft |
| Max diameter | 2100 mm | 82,7 in |
| Engine power | 209 kW | 280 HP |
| Width of crawler | 2500÷3700 mm | 8.2÷12.1 ft |
| Shoes width | 600 mm | 24 in |
| MAIN WINCH | ||
| Line pull | 165 kN | 37,100 lbf |
| AUXILIARY WINCH | ||
| Line pull | 73 kN | 16,400 lbf |
| CROWD – RAM | ||
| Extraction force | 205 kN | 46,000 lbf |
| Crowd force | 130 kN | 29,200 lbf |
| Stroke | 5200 mm | 17 ft |
| CROWD – WINCH | ||
| Extraction force | 290 kN | 65,200 lbf |
| Crowd force | 290 kN | 65,200 lbf |
| Stroke | 14000 mm | 45,9 ft |
| ROTARY HEAD | ||
| Torque | 175 kNm | 129,070 lbf·ft |
| Drilling speed | 32 rpm | 32 rpm |
| WEIGHT | ||
| Weight in working condition | 44,6 t | 98,300 lbs |
Tooling below included:
Bauer 520MM KR-R Core Barrel
Bauer 520MM SBF P Rock Auger
Custom Drilling Bucket 20″ with 200mm Kelly box with C31 bullet teeth
Custom Auger cutter head with 200mm Kelly Box with C31 bullet teeth
2 – Bauer 620mm x 2M casing
2 – Casing shoes 1M with WS39 (International Drilling Equipment)
2 – Casing 4M (International Drilling Equipment)
2 – Casing 3M (International Drilling Equipment)
1 – 620 Casing Drive Adapter with welded flange (International Drilling Equipment)
- sn.B175uc0142
- HRS 2500
- FOB NY

