ABI Excavator Mt Vibro’s Stock # ST-245
Details
| Condition | New |
|---|---|
| Category | Attachments |
| Make | |
|---|---|
| Year | 2024 |
Description
| Models | 39-1 HVR 45 | 39-2 HVR 60 | |
| Rotation type | Mechanical, | Mechanical, | |
| 360 degrees | 360 degrees | ||
| Static Moment kgm | 4.5 | 6 | |
| Dynamic Mass kg | 815 | 950 | |
| Nominal Revolutions min-1 | 2460 | 2460 | |
| Central force at nominal frequency kN | 300 | 400 | |
| Static extraction force kN | 40 | 40 | |
| Nominal oil pressure Mpa | 32 | 32 | |
| Hydraulic flow rate l/min | 90 | 196 | |
| Hydraulic power at p max. kW | 50 | 100 | |
| Total working weight kg | 945 | 1300 | |
| Total transport weight kg | 1030 | 1380 | |
| Recommended weight of pile elements kg | 600 | 1500 | |
| Recommended excavator ranhe tonne | 15-20 | 20-28 | |


