2006 APE Model 6 Vibro with 2004 APE Model 10 Power Pack – Stock # ST-111
Details
| Condition | Used |
|---|---|
| Category | Attachments |
| Make | |
|---|---|
| Year | 2006 |
Description
| SPECIFICATIONS | DATA |
| Eccentric moment | 60 in-lbs (0.69 kgm) |
| Drive force | 68 kN / 7.67 US tons |
| Frequency (variable) | 0-3000 vpm |
| Hyd motor type | Voac F11-10 |
| Hydraulic motor displacement: | cu/in/rev: 0.60 |
| Motor displacement: | 0.60 cu in/rev |
| Pile Clamp Force | 214 kN / 24 US tons |
| Maximum line pull | 44 kN / 5 US tons |
| Suspended weight(without suppressor) | 173 kg / 380 lbs |
| Suspended weight (with suppressor) | 300 kg / 660 lbs |
| Length | 63 cm / 25 in |
| Width | 18 cm / 7 in |
| Height with clamp attachment | 91 cm / 36 in |
| Height without clamp attachment | 70 cm / 27.5 in |
APE Model 10 Power Unit
| SPECIFICATIONS | DATA |
| Power Unit Engine | YANMAR two stroke diesel |
| Engine oil capacity | 4 US pints (1.0 litres) |
| Lubrication | Full Pressure with Full flow filter |
| Maximum Power | 10 Horsepower (7.46 kW) |
| Operating Speed (rpm) | 400 to 3600 |
| Hydraulic system type | Open loop |
| Length | 30 inches (762 mm) |
| Width | 23 inches (584 mm) |
| Weight | 250 lbs (113 Kg) |
| Maximum Hydraulic Flow | 6 gpm (22.7 lpm) |
FOB: Aurora, ON

