2011 ABI HVR 60 Stock # ST-238
Details
Condition | Used |
---|---|
Category | Misc-Equipment |
Make | |
---|---|
Year | 2011 |
Description
Models | HVR 60 | ||
Rotation type | Mechanical,360 degrees | ||
Static Moment kgm | 6 | ||
Dynamic Mass kg | 950 | ||
Nominal Revolutions min-1 | 2460 | ||
Central force at nominal frequency kN | 400 | ||
Static extraction force kN | 40 | ||
Nominal oil pressure Mpa | 32 | ||
Hydraulic flow rate l/min | 196 | ||
Hydraulic power at p max. kW | 100 | ||
Total working weight kg | 1300 | ||
Total transport weight kg | 1380 | ||
Recommended weight of pile elements kg | 1500 | ||
Recommended excavator range tonne | 20-28 |
2 units available
FOB : Calgary